Highest rated movies
Photos
Bradley Cooper
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
78% | | Maestro | Leonard Bernstein (Character), Director, Screenwriter | - | 2023 |
82% | | Guardians of the Galaxy Vol. 3 | Rocket (Voice) | $359.0M | 2023 |
94% | | The Guardians of the Galaxy Holiday Special | Rocket (Voice) | - | 2022 |
63% | | Thor: Love and Thunder | Rocket (Voice) | $343.2M | 2022 |
90% | | Licorice Pizza | Jon Peters (Character) | $17.3M | 2021 |
80% | | Nightmare Alley | Stanton Carlisle (Character), Producer | $11.3M | 2021 |
68% | | Joker | Producer | $335.4M | 2019 |
94% | | Avengers: Endgame | Rocket (Voice) | $858.4M | 2019 |
70% | | The Mule | Agent Colin Bates (Character) | $103.8M | 2018 |
90% | | A Star Is Born | Jack (Character), Director, Screenwriter, Producer | $215.3M | 2018 |
85% | | Avengers: Infinity War | Rocket Raccoon (Voice) | $678.8M | 2018 |
85% | | Guardians of the Galaxy Vol. 2 | Rocket (Voice) | $389.8M | 2017 |
62% | | War Dogs | Henry Girard (Character), Producer | $43.0M | 2016 |
90% | | 10 Cloverfield Lane | Ben (Voice) | $72.1M | 2016 |
No Score Yet | | Hurricane of Fun: The Making of Wet Hot | Unknown (Character) | - | 2015 |
60% | | Joy | Neil (Character) | $56.4M | 2015 |
28% | | Burnt | Adam Jones (Character) | $13.7M | 2015 |
20% | | Aloha | Brian Gilcrest (Character) | - | 2015 |
17% | | Serena | George Pemberton (Character) | $176.3K | 2014 |
72% | | American Sniper | Chris Kyle (Character), Producer | $350.1M | 2014 |
92% | | Guardians of the Galaxy | Rocket (Voice) | $333.7M | 2014 |
92% | | American Hustle | Richie DiMaso (Character), Executive Producer | $150.1M | 2013 |
20% | | The Hangover Part III | Phil (Character) | $112.2M | 2013 |
78% | | The Place Beyond the Pines | Avery (Character) | $21.4M | 2012 |
92% | | Silver Linings Playbook | Pat (Character), Executive Producer | $132.1M | 2012 |
24% | | The Words | Rory (Character), Executive Producer | $11.4M | 2012 |
48% | | Alex Dmitri (Character) | $13.7M | 2012 | |
34% | | The Hangover Part II | Phil (Character) | $254.5M | 2011 |
68% | | Limitless | Eddie Morra (Character), Executive Producer | $79.2M | 2011 |
0% | | Brother's Justice | Himself/ | - | 2010 |
49% | | The A-Team | Templeton "Face" Peck (Character) | $77.2M | 2010 |
18% | | Valentine's Day | Holden (Character) | $110.5M | 2010 |
21% | | Case 39 | Doug Ames (Character) | $13.2M | 2009 |
37% | | New York, I Love You | Gus (Character) | $1.6M | 2009 |
6% | | All About Steve | Steve (Character) | $33.9M | 2009 |
79% | | The Hangover | Phil (Character) | $277.3M | 2009 |
41% | | He's Just Not That Into You | Ben (Character) | - | 2009 |
No Score Yet | | Older Than America | Luke (Character) | - | 2008 |
46% | | Yes Man | Peter (Character) | $97.7M | 2008 |
71% | | The Midnight Meat Train | Leon (Character) | $73.5K | 2008 |
23% | | Failure to Launch | Demo (Character) | $88.7M | 2006 |
75% | | Wedding Crashers | Zack "Sack" Lodge (Character) | $209.2M | 2005 |
No Score Yet | | I Want to Marry Ryan Banks | Todd Doherty (Character) | - | 2004 |
No Score Yet | | The Last Cowboy | Morgan Murphy (Character) | - | 2003 |
No Score Yet | | Carnival Knowledge | Jeff (Character) | - | 2002 |
70% | | My Little Eye | Travis Patterson (Character) | - | 2002 |
38% | | Wet Hot American Summer | Ben (Character) | $292.1K | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2011 2013 2015 2018 2024 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2022 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2015 2018 2023 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2019 2022-2023 |
89% | 77% | I Am Groot | Rocket (Voice) | 2023 |
No Score Yet | No Score Yet | Running Wild With Bear Grylls: The Challenge | Self | 2023 |
No Score Yet | 100% | FDR | Executive Producer | 2023 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012 2014-2017 2019 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2015-2016 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015-2016 |
58% | 85% | Limitless | Senator Eddie Morra (Guest Star), Executive Producer | 2015-2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2008 2010 2013-2015 |
85% | 71% | Wet Hot American Summer | Ben (Character) | 2015 |
No Score Yet | No Score Yet | 60 Minutes | Guest | 2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2011 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009-2013 |
No Score Yet | 62% | Saturday Night Live | Unknown (Guest Star), Host | 2009 2011 2013 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
74% | 81% | Nip/Tuck | Aidan Stone (Guest Star) | 2007-2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
86% | 88% | Alias | Will Tiffin (Character), Will Tippin (Guest Star) | 2001-2003 2006 |
65% | No Score Yet | Kitchen Confidential | Jack Bourdain (Character) | 2005 |
88% | No Score Yet | Tom Wexler Graham (Character), Unknown (Guest Star) | 2005 | |
78% | 83% | Jason Whitaker (Guest Star) | 2005 | |
No Score Yet | No Score Yet | Unknown (Guest Star) | 2005 | |
83% | No Score Yet | Miss Match | Unknown (Guest Star) | 2003 |
70% | 80% | Sex and the City | Jake (Guest Star) | 1999 |